KHAOS Raid Browsing interface
Below is a listing of all raids we have recorded in our KP system.
Click on any row to view the raid details for that raid.
Raid Selection
Icecrown CitadelWed May 5 20:40:47 2010Wed May 5 20:41:01 2010
Icecrown CitadelTue May 4 20:36:28 2010Tue May 4 20:36:49 2010
Icecrown CitadelThu Apr 29 20:30:44 2010Thu Apr 29 20:31:03 2010
Icecrown CitadelWed Apr 28 20:29:09 2010Wed Apr 28 20:29:25 2010
Icecrown CitadelTue Apr 27 20:44:32 2010Tue Apr 27 23:13:08 2010
Icecrown CitadelMon Apr 26 20:26:03 2010Mon Apr 26 20:26:31 2010
Icecrown CitadelThu Apr 22 20:57:56 2010Thu Apr 22 20:58:00 2010
Icecrown CitadelWed Apr 21 20:37:37 2010Wed Apr 21 20:38:18 2010
Icecrown CitadelTue Apr 20 20:30:37 2010Tue Apr 20 20:31:16 2010
Icecrown CitadelMon Apr 19 20:30:56 2010Mon Apr 19 20:31:32 2010
Icecrown CitadelThu Apr 15 20:43:19 2010Thu Apr 15 20:43:41 2010
Icecrown CitadelWed Apr 14 20:50:14 2010Wed Apr 14 20:50:33 2010
Icecrown CitadelTue Apr 13 20:42:26 2010Tue Apr 13 22:51:28 2010
Icecrown CitadelMon Apr 12 20:41:40 2010Mon Apr 12 20:42:04 2010
Icecrown CitadelThu Apr 8 20:49:11 2010Thu Apr 8 20:49:31 2010
Icecrown CitadelWed Apr 7 20:49:40 2010Wed Apr 7 20:49:55 2010
Icecrown CitadelTue Apr 6 20:40:16 2010Tue Apr 6 23:12:08 2010
Icecrown CitadelMon Apr 5 20:42:25 2010Mon Apr 5 20:42:29 2010
Icecrown CitadelThu Apr 1 20:50:43 2010Thu Apr 1 23:12:00 2010
Icecrown CitadelWed Mar 31 20:49:41 2010Wed Mar 31 23:47:20 2010
Icecrown CitadelMon Mar 29 20:50:35 2010Mon Mar 29 20:50:38 2010
Icecrown CitadelThu Mar 25 20:46:20 2010Thu Mar 25 20:46:23 2010
Icecrown CitadelWed Mar 24 20:47:52 2010Wed Mar 24 20:47:54 2010
Icecrown CitadelTue Mar 23 20:51:14 2010Tue Mar 23 23:27:18 2010
Icecrown CitadelMon Mar 22 20:48:35 2010Mon Mar 22 20:48:38 2010
Icecrown CitadelThu Mar 18 20:41:29 2010Thu Mar 18 20:41:32 2010
Icecrown CitadelWed Mar 17 21:00:33 2010Wed Mar 17 23:02:55 2010
Icecrown CitadelTue Mar 16 20:36:15 2010Tue Mar 16 23:47:05 2010
Icecrown CitadelMon Mar 15 20:47:26 2010Mon Mar 15 20:47:45 2010
Icecrown CitadelThu Mar 11 20:39:15 2010Thu Mar 11 20:39:18 2010
Icecrown CitadelThu Mar 11 20:37:41 2010Thu Mar 11 20:37:45 2010
Icecrown CitadelWed Mar 10 20:38:02 2010Wed Mar 10 22:33:56 2010
Icecrown CitadelTue Mar 9 20:33:36 2010Tue Mar 9 22:59:37 2010
Icecrown CitadelMon Mar 8 20:46:49 2010Mon Mar 8 20:46:54 2010
Icecrown CitadelThu Mar 4 21:14:57 2010Thu Mar 4 22:30:31 2010
Icecrown CitadelWed Mar 3 22:04:14 2010Wed Mar 3 23:35:47 2010
Icecrown CitadelWed Mar 3 20:38:24 2010Wed Mar 3 22:04:01 2010
Icecrown CitadelTue Mar 2 20:28:33 2010Tue Mar 2 22:35:11 2010
Icecrown CitadelMon Mar 1 20:53:34 2010Mon Mar 1 20:53:57 2010
Icecrown CitadelThu Feb 25 20:36:07 2010Thu Feb 25 20:36:23 2010
Icecrown CitadelWed Feb 24 20:56:03 2010Wed Feb 24 23:08:20 2010
Icecrown CitadelTue Feb 23 20:46:02 2010Tue Feb 23 22:47:04 2010
Icecrown CitadelMon Feb 22 20:48:02 2010Mon Feb 22 22:44:43 2010
Icecrown CitadelThu Feb 18 20:35:47 2010Fri Feb 19 00:14:19 2010
Mount HyjalThu Feb 18 20:33:25 2010Thu Feb 18 20:35:26 2010
Icecrown CitadelWed Feb 17 20:52:54 2010Wed Feb 17 21:02:22 2010
Icecrown CitadelTue Feb 16 20:33:10 2010Tue Feb 16 23:34:26 2010
Icecrown CitadelMon Feb 15 20:37:17 2010Mon Feb 15 22:56:41 2010
Icecrown CitadelThu Feb 11 20:47:14 2010Thu Feb 11 20:47:16 2010
Icecrown CitadelThu Feb 11 20:46:16 2010Thu Feb 11 20:46:18 2010
Icecrown CitadelWed Feb 10 20:44:18 2010Thu Feb 11 00:05:12 2010
Icecrown CitadelTue Feb 9 20:39:14 2010Tue Feb 9 20:39:29 2010
Icecrown CitadelMon Feb 8 20:59:51 2010Mon Feb 8 23:21:02 2010
Icecrown CitadelThu Feb 4 20:35:49 2010Thu Feb 4 20:36:01 2010
Icecrown CitadelWed Feb 3 20:35:06 2010Wed Feb 3 22:32:15 2010
Icecrown CitadelTue Feb 2 22:15:14 2010Tue Feb 2 22:15:44 2010
Icecrown CitadelTue Feb 2 20:27:28 2010Tue Feb 2 22:04:35 2010
Icecrown CitadelMon Feb 1 21:00:47 2010Mon Feb 1 21:01:07 2010
Argent Coliseum (Heroic)Sun Jan 31 20:45:53 2010Sun Jan 31 23:37:59 2010
Icecrown CitadelThu Jan 28 21:04:25 2010Thu Jan 28 21:05:29 2010
Icecrown CitadelWed Jan 27 20:34:58 2010Wed Jan 27 23:09:24 2010
Icecrown CitadelTue Jan 26 20:40:52 2010Tue Jan 26 20:41:08 2010
Icecrown CitadelMon Jan 25 20:52:11 2010Mon Jan 25 22:18:08 2010
Icecrown CitadelSun Jan 24 20:47:28 2010Sun Jan 24 22:46:40 2010
Argent Coliseum (Heroic)Thu Jan 21 21:56:14 2010Thu Jan 21 22:20:04 2010
Icecrown CitadelThu Jan 21 20:38:07 2010Thu Jan 21 21:49:20 2010
Icecrown CitadelWed Jan 20 22:07:48 2010Wed Jan 20 23:29:39 2010
Icecrown CitadelWed Jan 20 20:35:14 2010Wed Jan 20 22:07:28 2010
Argent Coliseum (Heroic)Mon Jan 18 21:05:39 2010Mon Jan 18 23:37:31 2010
Argent Coliseum (Heroic)Thu Jan 14 21:11:43 2010Thu Jan 14 23:14:23 2010
Icecrown CitadelThu Jan 14 20:36:59 2010Thu Jan 14 20:57:06 2010
Argent ColiseumWed Jan 13 22:23:02 2010Wed Jan 13 23:21:32 2010
Icecrown CitadelWed Jan 13 20:52:43 2010Wed Jan 13 22:10:02 2010
Mount HyjalWed Jan 13 20:43:33 2010Wed Jan 13 20:52:20 2010
Icecrown CitadelTue Jan 12 20:37:04 2010Tue Jan 12 23:20:24 2010
Icecrown CitadelMon Jan 11 20:35:13 2010Mon Jan 11 21:27:58 2010
Icecrown CitadelSun Jan 10 22:30:07 2010Sun Jan 10 22:30:10 2010
Argent Coliseum (Heroic)Sun Jan 10 21:01:53 2010Sun Jan 10 22:29:47 2010
Icecrown CitadelThu Jan 7 20:36:41 2010Thu Jan 7 22:23:00 2010
Icecrown CitadelWed Jan 6 20:26:57 2010Wed Jan 6 23:07:50 2010
Icecrown CitadelTue Jan 5 20:44:40 2010Wed Jan 6 00:04:29 2010
Icecrown CitadelMon Jan 4 21:32:12 2010Mon Jan 4 21:32:23 2010
Argent Coliseum (Heroic)Mon Jan 4 21:04:06 2010Mon Jan 4 21:31:41 2010
Icecrown CitadelSun Jan 3 21:08:02 2010Sun Jan 3 21:08:10 2010
Icecrown CitadelSun Jan 3 21:04:43 2010Sun Jan 3 21:05:03 2010
Argent Coliseum (Heroic)Wed Dec 30 20:57:56 2009Wed Dec 30 23:17:19 2009
Icecrown CitadelTue Dec 29 20:34:41 2009Tue Dec 29 22:20:33 2009
Argent Coliseum (Heroic)Mon Dec 28 21:30:30 2009Mon Dec 28 23:03:34 2009
Icecrown CitadelMon Dec 28 20:47:30 2009Mon Dec 28 21:29:17 2009
Icecrown CitadelTue Dec 22 20:36:09 2009Tue Dec 22 23:32:20 2009
Icecrown CitadelSun Dec 20 21:01:01 2009Sun Dec 20 21:01:27 2009
Argent Coliseum (Heroic)Thu Dec 17 20:42:56 2009Thu Dec 17 23:31:34 2009
Argent Coliseum (Heroic)Wed Dec 16 21:23:16 2009Wed Dec 16 23:35:02 2009
Icecrown CitadelWed Dec 16 20:39:39 2009Wed Dec 16 21:16:23 2009
Icecrown CitadelTue Dec 15 21:56:33 2009Tue Dec 15 23:08:45 2009
Argent ColiseumTue Dec 15 20:42:17 2009Tue Dec 15 21:56:19 2009
Icecrown CitadelMon Dec 14 20:57:36 2009Mon Dec 14 20:57:50 2009
Argent Coliseum (Heroic)Sun Dec 13 21:03:33 2009Sun Dec 13 23:22:02 2009
Argent ColiseumThu Dec 10 22:37:22 2009Thu Dec 10 23:35:08 2009
Icecrown CitadelThu Dec 10 20:40:33 2009Thu Dec 10 22:31:11 2009
Icecrown CitadelWed Dec 9 20:52:10 2009Thu Dec 10 00:34:18 2009
Icecrown CitadelMon Dec 7 20:50:51 2009Mon Dec 7 20:51:48 2009
Argent Coliseum (Heroic)Sun Dec 6 20:36:40 2009Sun Dec 6 20:36:52 2009
Argent Coliseum (Heroic)Thu Dec 3 20:37:31 2009Thu Dec 3 20:37:43 2009
Argent ColiseumWed Dec 2 20:54:20 2009Wed Dec 2 22:26:51 2009
Argent Coliseum (Heroic)Wed Dec 2 20:46:18 2009Wed Dec 2 20:46:24 2009
Argent Coliseum (Heroic)Tue Dec 1 21:20:20 2009Tue Dec 1 23:21:44 2009
Argent Coliseum (Heroic)Mon Nov 30 20:46:41 2009Mon Nov 30 20:46:49 2009
Argent ColiseumWed Nov 25 20:55:17 2009Wed Nov 25 22:11:40 2009
Argent Coliseum (Heroic)Tue Nov 24 21:31:51 2009Tue Nov 24 23:20:17 2009
Argent Coliseum (Heroic)Mon Nov 23 20:41:51 2009Mon Nov 23 20:57:13 2009
Argent Coliseum (Heroic)Sun Nov 22 20:41:18 2009Sun Nov 22 20:42:45 2009
Argent Coliseum (Heroic)Sun Nov 22 20:40:11 2009Sun Nov 22 20:40:55 2009
Argent Coliseum (Heroic)Thu Nov 19 22:02:36 2009Thu Nov 19 22:03:32 2009
Argent ColiseumThu Nov 19 20:35:32 2009Thu Nov 19 21:55:48 2009
Argent Coliseum (Heroic)Wed Nov 18 21:33:36 2009Wed Nov 18 23:16:39 2009
Argent Coliseum (Heroic)Tue Nov 17 21:06:42 2009Tue Nov 17 23:47:22 2009
Argent Coliseum (Heroic)Mon Nov 16 21:02:40 2009Mon Nov 16 21:02:47 2009
Argent Coliseum (Heroic)Sun Nov 15 20:51:42 2009Sun Nov 15 20:51:47 2009
Argent Coliseum (Heroic)Thu Nov 12 20:59:23 2009Thu Nov 12 23:25:37 2009
Argent Coliseum (Heroic)Wed Nov 11 20:48:39 2009Wed Nov 11 23:11:15 2009
Argent ColiseumTue Nov 10 23:10:44 2009Tue Nov 10 23:11:14 2009
Argent ColiseumTue Nov 10 21:58:57 2009Tue Nov 10 23:06:00 2009
Argent Coliseum (Heroic)Mon Nov 9 21:00:34 2009Mon Nov 9 21:00:38 2009
Argent Coliseum (Heroic)Sun Nov 8 20:51:03 2009Sun Nov 8 23:52:47 2009
Argent Coliseum (Heroic)Thu Nov 5 21:27:23 2009Thu Nov 5 22:58:52 2009
Argent Coliseum (Heroic)Wed Nov 4 21:09:33 2009Wed Nov 4 23:46:03 2009
Argent ColiseumTue Nov 3 20:55:33 2009Tue Nov 3 22:09:33 2009
Argent Coliseum (Heroic)Mon Nov 2 20:36:22 2009Mon Nov 2 20:36:34 2009
Argent Coliseum (Heroic)Sun Nov 1 20:59:10 2009Sun Nov 1 20:59:34 2009
Argent ColiseumTue Oct 27 20:35:35 2009Tue Oct 27 21:50:26 2009
Argent Coliseum (Heroic)Thu Oct 22 21:01:21 2009Thu Oct 22 21:01:30 2009
Argent ColiseumWed Oct 21 23:04:45 2009Thu Oct 22 00:09:23 2009
Argent Coliseum (Heroic)Wed Oct 21 21:01:41 2009Wed Oct 21 23:04:29 2009
Argent Coliseum (Heroic)Tue Oct 20 21:09:25 2009Tue Oct 20 23:33:24 2009
Argent Coliseum (Heroic)Mon Oct 19 21:01:47 2009Mon Oct 19 21:02:07 2009
Argent Coliseum (Heroic)Sun Oct 18 20:55:56 2009Sun Oct 18 20:56:08 2009
Argent Coliseum (Heroic)Thu Oct 15 21:04:59 2009Thu Oct 15 21:06:51 2009
Argent Coliseum (Heroic)Wed Oct 14 21:07:26 2009Wed Oct 14 22:44:40 2009
Argent ColiseumTue Oct 13 21:06:48 2009Tue Oct 13 22:12:27 2009
Argent Coliseum (Heroic)Mon Oct 12 20:50:45 2009Mon Oct 12 20:50:56 2009
Argent Coliseum (Heroic)Sun Oct 11 20:52:55 2009Sun Oct 11 20:53:07 2009
Argent Coliseum (Heroic)Thu Oct 8 21:05:40 2009Thu Oct 8 21:07:15 2009
Argent Coliseum (Heroic)Wed Oct 7 22:22:25 2009Thu Oct 8 00:13:32 2009
Argent ColiseumWed Oct 7 21:15:41 2009Wed Oct 7 22:21:41 2009
Argent Coliseum (Heroic)Mon Oct 5 21:00:03 2009Mon Oct 5 21:00:17 2009
Argent Coliseum (Heroic)Sun Oct 4 21:02:30 2009Sun Oct 4 21:08:33 2009
Argent Coliseum (Heroic)Thu Oct 1 20:57:40 2009Thu Oct 1 20:57:48 2009
Argent Coliseum (Heroic)Wed Sep 30 20:44:36 2009Wed Sep 30 22:56:58 2009
Argent ColiseumTue Sep 29 23:17:32 2009Tue Sep 29 23:17:52 2009
Argent ColiseumTue Sep 29 21:18:19 2009Tue Sep 29 23:10:26 2009
Argent Coliseum (Heroic)Mon Sep 28 20:50:41 2009Mon Sep 28 21:02:45 2009
Argent Coliseum (Heroic)Sun Sep 27 20:42:35 2009Sun Sep 27 23:32:22 2009
Argent Coliseum (Heroic)Thu Sep 24 20:48:18 2009Thu Sep 24 23:55:39 2009
Argent ColiseumWed Sep 23 20:30:07 2009Wed Sep 23 22:14:24 2009
Argent ColiseumTue Sep 22 20:52:48 2009Tue Sep 22 21:32:43 2009
Argent ColiseumMon Sep 21 21:40:33 2009Mon Sep 21 21:40:43 2009
Argent Coliseum (Heroic)Mon Sep 21 20:57:35 2009Mon Sep 21 21:36:54 2009
Argent Coliseum (Heroic)Sun Sep 20 21:07:18 2009Sun Sep 20 21:07:40 2009
Argent ColiseumSun Sep 20 21:06:47 2009Sun Sep 20 21:07:10 2009
Argent ColiseumThu Sep 17 21:04:20 2009Thu Sep 17 21:04:29 2009
Argent Coliseum (Heroic)Thu Sep 17 21:02:42 2009Thu Sep 17 21:04:06 2009
Argent Coliseum (Heroic)Wed Sep 16 20:57:30 2009Wed Sep 16 23:34:48 2009
Argent ColiseumTue Sep 15 20:37:04 2009Tue Sep 15 22:53:02 2009
UlduarMon Sep 14 22:13:38 2009Tue Sep 15 00:17:10 2009
Argent Coliseum (Heroic)Mon Sep 14 20:53:04 2009Mon Sep 14 22:13:40 2009
Argent ColiseumMon Sep 14 20:52:51 2009Mon Sep 14 20:52:55 2009
Argent ColiseumSun Sep 13 20:51:35 2009Sun Sep 13 20:51:43 2009
Argent Coliseum (Heroic)Sun Sep 13 20:50:14 2009Sun Sep 13 20:50:29 2009
UlduarThu Sep 10 20:42:41 2009Thu Sep 10 23:51:08 2009
Argent Coliseum (Heroic)Thu Sep 10 20:42:25 2009Thu Sep 10 20:42:27 2009
Argent ColiseumThu Sep 10 20:42:10 2009Thu Sep 10 20:42:12 2009
Argent Coliseum (Heroic)Wed Sep 9 20:41:16 2009Wed Sep 9 23:16:42 2009
Argent ColiseumTue Sep 8 20:59:31 2009Tue Sep 8 23:14:14 2009
UlduarMon Sep 7 20:52:05 2009Mon Sep 7 23:54:13 2009
Argent Coliseum (Heroic)Sun Sep 6 23:42:24 2009Sun Sep 6 23:42:31 2009
Argent Coliseum (Heroic)Sun Sep 6 23:41:33 2009Sun Sep 6 23:41:37 2009
Argent Coliseum (Heroic)Sun Sep 6 22:38:02 2009Sun Sep 6 23:14:25 2009
Argent ColiseumSun Sep 6 20:53:25 2009Sun Sep 6 22:36:46 2009
UlduarThu Sep 3 21:02:45 2009Thu Sep 3 23:57:13 2009
Argent ColiseumThu Sep 3 21:00:58 2009Thu Sep 3 21:01:36 2009
UlduarWed Sep 2 20:37:59 2009Wed Sep 2 20:38:27 2009
Argent ColiseumWed Sep 2 20:32:59 2009Wed Sep 2 20:37:46 2009
Argent ColiseumTue Sep 1 21:05:13 2009Wed Sep 2 01:21:15 2009
UlduarMon Aug 31 20:46:41 2009Mon Aug 31 23:18:39 2009
UlduarSun Aug 30 20:49:04 2009Mon Aug 31 00:22:05 2009
UlduarThu Aug 27 21:09:38 2009Thu Aug 27 21:23:39 2009
Argent ColiseumThu Aug 27 21:09:03 2009Thu Aug 27 21:09:13 2009
UlduarWed Aug 26 20:37:25 2009Thu Aug 27 00:02:40 2009
UlduarTue Aug 25 22:17:04 2009Tue Aug 25 23:53:41 2009
Argent ColiseumTue Aug 25 20:38:58 2009Tue Aug 25 22:16:13 2009
Argent ColiseumMon Aug 24 20:30:58 2009Mon Aug 24 20:35:38 2009
Argent ColiseumSun Aug 23 20:40:23 2009Sun Aug 23 20:51:03 2009
Argent ColiseumThu Aug 20 20:35:29 2009Thu Aug 20 21:04:01 2009
Mount HyjalThu Aug 20 20:34:04 2009Thu Aug 20 20:35:17 2009
Argent ColiseumWed Aug 19 20:56:15 2009Wed Aug 19 21:02:16 2009
Argent ColiseumTue Aug 18 20:45:57 2009Tue Aug 18 23:00:08 2009
UlduarMon Aug 17 20:43:50 2009Mon Aug 17 23:46:03 2009
Argent ColiseumMon Aug 17 20:43:31 2009Mon Aug 17 20:43:34 2009
Argent ColiseumSun Aug 16 23:37:50 2009Sun Aug 16 23:37:52 2009
UlduarSun Aug 16 20:57:14 2009Sun Aug 16 23:37:19 2009
UlduarThu Aug 13 20:46:16 2009Thu Aug 13 20:46:19 2009
Argent ColiseumThu Aug 13 20:45:39 2009Thu Aug 13 20:45:42 2009
UlduarWed Aug 12 21:13:14 2009Wed Aug 12 21:13:30 2009
Argent ColiseumWed Aug 12 21:07:26 2009Wed Aug 12 21:07:29 2009
UlduarWed Aug 12 21:07:04 2009Wed Aug 12 21:07:17 2009
UlduarTue Aug 11 21:38:59 2009Tue Aug 11 23:38:08 2009
Argent ColiseumTue Aug 11 20:34:53 2009Tue Aug 11 21:38:23 2009
Argent ColiseumSun Aug 9 21:04:53 2009Sun Aug 9 21:05:21 2009
UlduarSun Aug 9 20:55:04 2009Sun Aug 9 23:23:33 2009
Argent ColiseumThu Aug 6 21:05:27 2009Thu Aug 6 21:05:33 2009
UlduarThu Aug 6 21:04:34 2009Thu Aug 6 21:05:13 2009
UlduarWed Aug 5 20:42:09 2009Wed Aug 5 23:40:32 2009
Argent ColiseumTue Aug 4 22:13:05 2009Tue Aug 4 22:13:16 2009
UlduarTue Aug 4 22:12:24 2009Tue Aug 4 22:12:42 2009
UlduarTue Aug 4 21:42:00 2009Tue Aug 4 22:11:01 2009
Argent ColiseumTue Aug 4 20:35:02 2009Tue Aug 4 21:41:35 2009
UlduarMon Aug 3 20:34:17 2009Mon Aug 3 21:03:36 2009
UlduarFri Jul 31 19:57:14 2009Fri Jul 31 19:58:09 2009
UlduarThu Jul 30 20:31:19 2009Thu Jul 30 23:38:56 2009
UlduarWed Jul 29 20:33:21 2009Wed Jul 29 23:39:15 2009
UlduarTue Jul 28 20:31:58 2009Tue Jul 28 23:20:34 2009
UlduarMon Jul 27 21:01:41 2009Mon Jul 27 22:10:55 2009
UlduarSun Jul 26 20:37:08 2009Mon Jul 27 00:08:49 2009
UlduarThu Jul 23 20:32:15 2009Thu Jul 23 20:37:34 2009
UlduarWed Jul 22 20:35:55 2009Wed Jul 22 23:54:50 2009
UlduarTue Jul 21 20:32:58 2009Wed Jul 22 00:04:22 2009
UlduarMon Jul 20 20:34:46 2009Mon Jul 20 20:48:09 2009
UlduarSun Jul 19 20:29:27 2009Sun Jul 19 20:37:34 2009
UlduarWed Jul 15 20:33:37 2009Wed Jul 15 23:26:45 2009
UlduarTue Jul 14 20:32:34 2009Tue Jul 14 23:58:54 2009
UlduarMon Jul 13 20:31:02 2009Mon Jul 13 23:50:22 2009
UlduarSun Jul 12 20:47:26 2009Sun Jul 12 21:05:18 2009
UlduarThu Jul 9 20:49:38 2009Thu Jul 9 20:49:55 2009
UlduarThu Jul 9 20:47:55 2009Thu Jul 9 23:57:48 2009
UlduarWed Jul 8 21:24:21 2009Wed Jul 8 23:43:27 2009
UlduarWed Jul 8 20:31:45 2009Wed Jul 8 21:24:15 2009
UlduarTue Jul 7 20:36:09 2009Tue Jul 7 23:47:17 2009
UlduarMon Jul 6 20:31:05 2009Mon Jul 6 23:37:21 2009
UlduarSun Jul 5 20:35:32 2009Sun Jul 5 21:06:30 2009
UlduarThu Jul 2 20:31:57 2009Fri Jul 3 00:02:23 2009
UlduarWed Jul 1 20:31:46 2009Wed Jul 1 23:44:05 2009
UlduarTue Jun 30 20:33:58 2009Tue Jun 30 23:22:20 2009
Mount HyjalTue Jun 30 20:31:32 2009Tue Jun 30 20:33:50 2009
UlduarMon Jun 29 20:36:26 2009Mon Jun 29 21:03:57 2009
UlduarSun Jun 28 20:32:36 2009Mon Jun 29 00:00:03 2009
UlduarThu Jun 25 20:34:20 2009Thu Jun 25 23:53:02 2009
UlduarWed Jun 24 20:31:10 2009Wed Jun 24 23:31:09 2009
UlduarTue Jun 23 20:58:10 2009Tue Jun 23 23:53:02 2009
UlduarMon Jun 22 20:32:00 2009Mon Jun 22 23:08:43 2009
UlduarSun Jun 21 21:03:30 2009Sun Jun 21 21:03:43 2009
UlduarSun Jun 21 21:01:08 2009Sun Jun 21 21:01:20 2009
UlduarSun Jun 21 20:36:36 2009Sun Jun 21 20:58:21 2009
UlduarThu Jun 18 20:38:00 2009Thu Jun 18 21:12:50 2009
UlduarWed Jun 17 20:33:15 2009Thu Jun 18 00:13:33 2009
UlduarTue Jun 16 23:55:40 2009Tue Jun 16 23:56:44 2009
UlduarTue Jun 16 20:30:59 2009Tue Jun 16 23:52:05 2009
UlduarThu Jun 11 20:37:30 2009Thu Jun 11 21:16:20 2009
UlduarWed Jun 10 20:31:05 2009Wed Jun 10 23:57:29 2009
UlduarTue Jun 9 20:39:43 2009Tue Jun 9 23:44:48 2009
UlduarMon Jun 8 20:32:28 2009Mon Jun 8 21:44:51 2009
UlduarSun Jun 7 20:36:55 2009Sun Jun 7 23:47:28 2009
UlduarThu Jun 4 20:40:23 2009Thu Jun 4 21:01:23 2009
UlduarWed Jun 3 20:29:50 2009Thu Jun 4 00:05:55 2009
UlduarSun May 31 21:01:29 2009Mon Jun 1 00:07:35 2009
UlduarThu May 28 20:33:10 2009Thu May 28 23:39:09 2009
UlduarWed May 27 20:33:01 2009Wed May 27 23:49:39 2009
UlduarTue May 26 20:37:51 2009Tue May 26 23:55:55 2009
UlduarMon May 25 20:43:40 2009Mon May 25 23:42:00 2009
UlduarSun May 24 20:46:04 2009Mon May 25 00:02:02 2009
UlduarThu May 21 20:41:31 2009Thu May 21 23:44:37 2009
UlduarWed May 20 20:36:02 2009Wed May 20 23:32:35 2009
UlduarTue May 19 20:51:12 2009Tue May 19 23:35:55 2009
Mount HyjalTue May 19 20:50:47 2009Tue May 19 20:50:51 2009
UlduarMon May 18 20:45:15 2009Mon May 18 21:14:52 2009
UlduarSun May 17 20:47:39 2009Sun May 17 21:01:42 2009
UlduarThu May 14 20:33:16 2009Thu May 14 23:25:57 2009
UlduarWed May 13 20:40:54 2009Wed May 13 23:20:16 2009
UlduarTue May 12 20:39:00 2009Tue May 12 23:56:00 2009
Mount HyjalTue May 12 20:37:36 2009Tue May 12 20:38:52 2009
UlduarMon May 11 20:47:53 2009Mon May 11 23:06:59 2009
UlduarSun May 10 21:04:48 2009Sun May 10 21:05:04 2009
UlduarThu May 7 20:34:13 2009Thu May 7 23:53:30 2009
UlduarThu May 7 17:52:16 2009Thu May 7 17:52:23 2009
UlduarThu May 7 17:51:06 2009Thu May 7 17:51:54 2009
UlduarWed May 6 20:44:53 2009Thu May 7 00:12:22 2009
UlduarWed May 6 00:44:45 2009Wed May 6 00:44:57 2009
UlduarTue May 5 20:36:44 2009Wed May 6 00:20:40 2009
UlduarMon May 4 20:37:18 2009Mon May 4 22:56:55 2009
UlduarSun May 3 20:36:13 2009Sun May 3 20:56:38 2009
UlduarThu Apr 30 22:12:13 2009Thu Apr 30 22:12:40 2009
UlduarWed Apr 29 20:40:52 2009Wed Apr 29 23:51:25 2009
UlduarTue Apr 28 20:35:43 2009Tue Apr 28 23:30:14 2009
UlduarMon Apr 27 20:46:31 2009Mon Apr 27 20:47:11 2009
UlduarSun Apr 26 20:54:43 2009Sun Apr 26 23:42:22 2009
UlduarThu Apr 23 20:45:10 2009Fri Apr 24 00:01:32 2009
UlduarWed Apr 22 20:36:20 2009Wed Apr 22 23:50:45 2009
UlduarTue Apr 21 20:33:24 2009Tue Apr 21 23:43:34 2009
UlduarTue Apr 21 14:49:43 2009Tue Apr 21 14:49:56 2009
UlduarTue Apr 21 13:29:47 2009Tue Apr 21 13:29:56 2009
UlduarMon Apr 20 20:39:57 2009Mon Apr 20 23:58:56 2009
UlduarSun Apr 19 20:39:24 2009Mon Apr 20 00:22:18 2009
UlduarThu Apr 16 20:59:22 2009Thu Apr 16 21:13:52 2009
UlduarWed Apr 15 21:11:49 2009Wed Apr 15 22:32:04 2009
UlduarWed Apr 15 21:02:20 2009Wed Apr 15 21:04:00 2009
UlduarTue Apr 14 20:57:20 2009Wed Apr 15 00:02:10 2009
UlduarTue Apr 14 17:50:13 2009Tue Apr 14 17:54:08 2009
UlduarTue Apr 14 14:44:09 2009Tue Apr 14 15:17:04 2009
Tier 7 (Naxx, OS, Malygos)Tue Apr 7 20:59:52 2009Wed Apr 8 00:18:54 2009
Tier 7 (Naxx, OS, Malygos)Wed Apr 1 21:03:41 2009Wed Apr 1 21:55:25 2009
Tier 7 (Naxx, OS, Malygos)Tue Mar 31 21:02:06 2009Wed Apr 1 00:12:01 2009
Mount HyjalTue Mar 31 21:00:59 2009Tue Mar 31 21:01:57 2009
Tier 7 (Naxx, OS, Malygos)Wed Mar 25 21:59:35 2009Wed Mar 25 22:20:11 2009
Tier 7 (Naxx, OS, Malygos)Tue Mar 24 20:42:38 2009Tue Mar 24 23:27:14 2009
Tier 7 (Naxx, OS, Malygos)Mon Mar 23 20:45:48 2009Mon Mar 23 21:06:54 2009
Tier 7 (Naxx, OS, Malygos)Thu Mar 19 20:50:52 2009Fri Mar 20 00:14:36 2009
Tier 7 (Naxx, OS, Malygos)Wed Mar 18 20:45:40 2009Wed Mar 18 20:45:46 2009
Mount HyjalWed Mar 18 20:44:57 2009Wed Mar 18 20:45:29 2009
Tier 7 (Naxx, OS, Malygos)Tue Mar 17 20:56:21 2009Tue Mar 17 22:33:10 2009
Tier 7 (Naxx, OS, Malygos)Mon Mar 16 20:56:52 2009Mon Mar 16 23:46:08 2009
Tier 7 (Naxx, OS, Malygos)Sun Mar 15 23:03:29 2009Sun Mar 15 23:03:38 2009
Tier 7 (Naxx, OS, Malygos)Sun Mar 15 22:50:50 2009Sun Mar 15 22:51:12 2009
Tier 7 (Naxx, OS, Malygos)Sun Mar 15 22:49:32 2009Sun Mar 15 22:49:38 2009
Tier 7 (Naxx, OS, Malygos)Sun Mar 15 22:48:13 2009Sun Mar 15 22:48:44 2009
